Analysts Recommendations
Recommendation and Target Price (R$) | ||
---|---|---|
Broker | Recommendation | Target Price (R$) |
Banco do Brasil | Buy | 99.30 |
Bank of America Merrill Lynch | Buy | 100.00 |
Bradesco | Buy | 102.00 |
Brasil Plural | Buy | 90.00 |
BTG Pactual | Buy | 99.00 |
Citi | Buy | 105.00 |
Credit Suisse | Buy | 112.00 |
Eleven Financial | Neutral | 86.00 |
Goldman Sachs | Buy | 77.00 |
HSBC | Neutral | 80.00 |
Itaú BBA | Buy | 95.00 |
J.P.Morgan | Buy | 107.00 |
Morgan Stanley | Neutral | 77.00 |
Safra | Buy | 102.00 |
Santander | Buy | 132.00 |
UBS | Buy | 93.00 |
XP Investimentos | Buy | 103.00 |
