Dividend Policy and History
On August 3, 2009, CBD’s Board of Directors approved the adoption of a new dividend policy, comprising the possibility of a payment of interim dividends on a quarterly basis following approval of the Board of Directors ad referendum of the Annual Shareholders’ Meeting, pursuant to article 35, paragraph 3 of the Company’s Bylaws. After the end of each fiscal year and approval of the corresponding financial statements, the Company guarantees payment to its shareholders of the minimum mandatory dividends, calculated in accordance with Corporation Law, less those dividend payments advanced throughout the year.
1Q19 | 2Q19/3Q19/4Q19 | 2019 | |||
Total of payment: (million) | 36.7* | 155.9 | 192.6 | ||
Portion: | |||||
per common shares | 0.129556 | 0.582024 | 0.711580 | ||
per preferred shares class A | 0.142512 | – | 0.142512 | ||
per preferred shares class B | – | – | – | ||
Date of payment: | 08/16/2019 | 06/15/2020 | – |
*Payment of interest on equity
1Q18 | 2Q18 | 3Q18 | 4Q18 | 2018 | |
Total of payment*: (million) | 74.9 | 115.0 | 71.4 | 192.4 | 453.7 |
Portion: | |||||
per common shares | 0.264627 | 0.405994 | 0.252186 | 0,679223 | 1,602030 |
per preferred shares class A | 0.291089 | 0.446594 | 0.277405 | 0,747146 | 1,762234 |
per preferred shares class B | – | – | – | – | – |
Date of payment: | 06/12/18 | 11/27/18 | 12/13/2018 | 22/05/2019 | – |
*Payment of interest on equity
1H17 | 2H17 | 2017 | |||
Total of payment*: (million) | 81.0 | 91.1 | 172.1 | ||
Portion: | |||||
per common shares | 0.286432 | 0.321878 | 0.608311 | ||
per preferred shares class A | 0.315076 | 0.354066 | 0.669142 | ||
per preferred shares class B | – | – | – | ||
Date of payment: | 12/15/17 | 05/25/18 | – |
*Payment of interest on equity
1Q15 | 2Q15 | 3Q15 | 4Q15 | 2015 | |
Total of payment: (million) | 38.5 | 38.5 | 38.5 | 3.9 | 119.2 |
Portion: | |||||
per common shares | 0.136365 | 0.136365 | 0.136365 | 0.013703 | 0.422740 |
per preferred shares class A | 0.150000 | 0.150000 | 0.150000 | 0.015073 | 0.465014 |
per preferred shares class B | – | – | – | – | – |
Date of payment: | 05/28/15 | 08/08/15 | 11/11/15 | 06/23/16 | – |
1Q14 | 2Q14 | 3Q14 | 4Q14 | 2014 | |
Total of payment: (million) | 35.8 | 35.8 | 35.8 | 194.0 | 301.5 |
Portion: | |||||
per common shares | 0.127272 | 0.127272 | 0.127272 | 0.688991 | 1.070505 |
per preferred shares class A | 0.140000 | 0.140000 | 0.140000 | 0.757890 | 1.177556 |
per preferred shares class B | – | – | – | – | – |
Date of payment: | 05/15/14 | 08/13/14 | 11/21/14 | 06/25/2015 | – |
1Q13 | 2Q13 | 3Q13 | 4Q13 | 2013 | |
Total of payment: (million) | 33.1 | 33.1 | 33.2 | 150.5 | 250.0 |
Portion: | |||||
per common shares | 0.118182 | 0.118182 | 0.118182 | 0.535395 | 0.888957 |
per preferred shares class A | 0.130000 | 0.1300000 | 0.1300000 | 0.588935 | 0.977853 |
per preferred shares class B | – | – | – | – | – |
Date of payment: | 05/16/13 | 08/13/13 | 11/07/13 | 06/13/14 | – |
1Q12 | 2Q12 | 3Q12 | 4Q12 | 2012 | |
Total of payment: (million) | 27.8 | 27.9 | 27.9 | 166.0 | 249.7 |
Portion: | |||||
per common shares | 0.100000 | 0.100000 | 0.100000 | 0.593716 | 0.892989 |
per preferred shares class A | 0.110000 | 0.110000 | 0.110000 | 0.653088 | 0.982288 |
per preferred shares class B | – | – | – | – | – |
Date of payment: | 06/20/12 | 08/13/12 | 11/23/12 | 06/16/13 | – |
1Q11 | 2Q11 | 3Q11 | 4Q11 | 2011 | |
Total of payment: (million) | 22.5 | 22.6 | 22.6 | 103.0 | 170.6 |
Portion: | |||||
per common shares | 0.081818 | 0.081818 | 0.081818 | 0.372951 | 0.617946 |
per preferred shares class A | 0.090000 | 0.090000 | 0.090000 | 0.410246 | 0.679740 |
per preferred shares class B | – | – | – | – | – |
Date of payment: | 05/27/11 | 08/10/11 | 11/28/11 | 06/26/11 | – |
1Q10 | 2Q10 | 3Q10 | 4Q10 | 2010 | |
Total of payment: (million) | 19.2 | 19.6 | 19.6 | 113.2 | 171.6 |
Portion: | |||||
per common shares | 0.072727 | 0.072727 | 0.072727 | 0.409546 | 0.627728 |
per preferred shares class A | 0.080000 | 0.080000 | 0.080000 | 0.458273 | 0.690501 |
per preferred shares class B | – | – | – | – | – |
Date of payment: | 05/31/10 | 08/17/10 | 12/01/10 | 05/30/11 | – |
2007 | 2008 | 3Q09 | 4Q09 | 2009 | |
Total of payment: (million) | 50.1 | 61.9 | 15.5 | 94.1 | 140.5 |
Portion: | |||||
per common shares | 0.208037 | 0.248593 | 0.060041 | 0.357930 | 0.534483 |
per preferred shares class A | 0.228841 | 0.273452 | 0.066045 | 0.393723 | 0.587932 |
per preferred shares class B | – | – | – | 0.010000 | 0.010000 |
Date of payment: | – | – | 11/30/09 | 06/28/10 | – |
